Start / PCIe-Karten / PoE-Netzwerkkarten / Vergleich
PoE-Netzwerkkarten im Vergleich
Alle PoE-Netzwerkkarten von Neousys auf einen Blick – von 1 bis 10 GbE, PoE+ und PoE++, RJ45 oder M12. Standard-PCIe, passend auch für Industrie-PCs anderer Hersteller; ein Klick auf das Modell öffnet das vollständige Datenblatt.
← PoE-NetzwerkkartenAlle PCIe-Karten
Preis und Liefertermin auf Anfrage – schnelle Antwort · Nur für Gewerbekunden

Ihre AnsprechpartnerinGabriele BohlkenVertriebsleitung Komponenten
Bedarf anfragen
Modell und Menge genügen – auch mehrere Modelle in einer Anfrage. Schnelle Antwort mit Preis und Liefertermin.
| Modell | Anschlüsse | PoE | Stecker | Schnittstelle | Temperatur |
|---|---|---|---|---|---|
| 1 GbE | |||||
PCIe-PoE312M | 4× GbE (M12 X-codiert) | PoE+ 25,5 W/Port | M12 X-codiert | PCIe x4 Gen2 | 0 bis 55 °C mit Luftstrom |
PCIe-PoE334LP | 4× GbE (RJ45) | PoE+ 75 W gesamt | RJ45 | PCIe x4 Gen2, Low-Profile | 0 bis 55 °C mit Luftstrom |
PCIe-PoE352at | 2× GbE (RJ45) | PoE+ 25,5 W/Port | RJ45 | PCIe x4 Gen2 | 0 bis 55 °C mit Luftstrom |
PCIe-PoE354at | 4× GbE (RJ45) | PoE+ 25,5 W/Port | RJ45 | PCIe x4 Gen2 | 0 bis 55 °C mit Luftstrom |
| 2,5 GbE | |||||
PCIe-PoE425bt | 4× 2,5 GbE | PoE++ bis 90 W | RJ45 | PCIe x4 Gen2 | 0 bis 50 °C (802.3bt) bzw. 0 bis 55 °C (802.3at), mit Luftstrom |
| 5 GbE | |||||
PCIe-PoE464at | 4× 5 GbE | PoE+ 25,5 W/Port, PTP | RJ45 | PCIe x4 Gen3 | 0 bis 55 °C mit Luftstrom |
| 10 GbE | |||||
PCIe-PoE550X | 2× 10 GbE | PoE+ 25,5 W/Port | RJ45 | PCIe x4 Gen3 | 0 bis 60 °C mit Luftstrom |
PCIe-PoE572bt | 2× 10 GbE | PoE++ bis 90 W, RDMA | RJ45 | PCIe x4 Gen3 | -25 bis 70 °C |
| KI-Frame-Grabber mit PoE | |||||
PCIe-NX154PoE | 4× 2,5 GbE + Jetson Orin NX | PoE+ 25,5 W/Port, 50 W gesamt | RJ45 | PCIe x1 Gen2 | -25 bis 60 °C mit Luftstrom (20-W-Modus) |
Angaben laut Hersteller-Datenblättern (Neousys Technology), Stand 10/2026.
PCIe-PoE312M
PCIe-PoE334LP
PCIe-PoE352at
PCIe-PoE425bt
PCIe-PoE464at
PCIe-PoE550X
PCIe-PoE572bt
PCIe-NX154PoE